Test Code WDIFF White Blood Cell (WBC) Count & Differential
Methodology
Laser Technology
Specimen Requirements
Specimen must arrive within 24 hours of draw.
Draw blood in a lavender-top (EDTA) tube(s) or a CAPIJECT® (EDTA) tube(s), and send 5 mL of EDTA whole blood. Forward unprocessed whole blood promptly.
Specimen Stability Information
Specimen Type |
Temperature |
Time |
Whole blood, EDTA |
RT |
24 hrs |
Refrigerated |
48 hrs |
Reference Values
WBC (103/uL) | ||
Age | Male | Female |
>0d | 9.0-18.4 | 9.0-18.4 |
>5d | 7.3-16.6 | 7.3-16.6 |
≥1yr | 5.6-17.0 | 5.6-17.0 |
≥4yr | 4.9-12.9 | 4.9-12.9 |
≥6yr | 4.4-10.6 | 4.4-10.6 |
≥8yr | 3.9-9.9 | 3.9-9.9 |
≥15yr | 4.2-12.2 | 4.2-10.6 |
≥18yr | 4.1-12.2 | 4.1-12.2 |
Absolute Neutrophils (103/uL) | ||
Age | Male | Female |
>0d | 7.80-14.50 | 7.80-14.50 |
>1d | 1.75-7.20 | 1.75-7.20 |
>5d | 1.80-5.40 | 1.80-5.40 |
>28d | 2.10-8.00 | 2.10-8.00 |
≥1yr | 1.50-6.90 | 1.50-6.90 |
≥4yr | 1.50-7.60 | 1.50-7.60 |
≥10yr | 1.80-7.20 | 1.80-7.20 |
≥18yr | 1.50-7.90 | 1.50-7.90 |
Absolute Lymphocyte (103/uL) | ||
Age | Male | Female |
>0d | 2.00-7.20 | 2.00-7.20 |
>1d | 1.90-6.60 | 1.90-6.60 |
>5d | 2.85-9.10 | 2.85-9.10 |
>28d | 4.00-10.50 | 4.00-10.50 |
≥1yr | 2.50-8.60 | 2.50-8.60 |
≥4yr | 1.80-8.40 | 1.80-8.40 |
≥7yr | 1.50-5.00 | 1.50-5.00 |
≥13yr | 1.50-4.50 | 1.50-4.50 |
≥18yr | 1.10-3.40 | 1.10-3.40 |
Absolute Monocytes (103/uL) | ||
Age | Male | Female |
>0d | 0.00-1.90 | 0.00-1.90 |
>1d | 0.00-1.70 | 0.00-1.70 |
>5d | 0.10-1.70 | 0.10-1.70 |
>28d | 0.21-1.60 | 0.21-1.60 |
≥1yr | 0.15-1.20 | 0.15-1.20 |
≥4yr | 0.32-1.10 | 0.32-1.10 |
≥12yr | 0.27-1.10 | 0.27-1.10 |
≥15yr | 0.35-1.00 | 0.35-1.00 |
≥18yr | 0.30-1.10 | 0.30-1.10 |
Absolute Eosinophils (103/uL) | ||
Age | Male | Female |
>0d | 0.20-0.70 | 0.20-0.70 |
≥18yr | 0.00-0.50 | 0.00-0.50 |
Absolute Basophil (103/uL) | ||
Age | Male | Female |
>0d | 0.03-0.11 | 0.03-0.11 |
>28d | 0.02-0.17 | 0.02-0.17 |
≥1yr | 0.02-0.12 | 0.02-0.12 |
≥4yr | 0.00-0.20 | 0.00-0.20 |
≥18yr | 0.00-0.30 | 0.00-0.30 |
Atypical Lymphocytes (%) | ||
Age | Male/Female | |
>0d | 0-6 |
Band Neutrophils (%) | ||
Age | Male/Female | |
>0d | 0-5 |
Reject Due To
Hemolysis |
NA |
Lipemia |
NA |
Icterus |
NA |
Day(s) Test Set Up
Monday through Sunday
CPT Coding
85048
Secondary ID
HHA268
Performing Laboratory
Huntsville Hospital Laboratory/Madison Hospital Laboratory