Test Code RETIC Reticulocytes, Blood
Methodology
Laser Technology
Specimen Requirements
Draw blood in a lavender-top (EDTA) tube(s) or a CAPIJECT® (EDTA) tube(s), and send 5 mL of EDTA whole blood. Forward unprocessed whole blood promptly.
Reject Due To
|
Hemolysis |
NA |
|
Lipemia |
NA |
|
Icterus |
NA |
Reference Values
| Reticulocyte (%) | ||
| Age | Male | Female |
| >0d | 2.5-6.5 | 2.5-6.5 |
| ≥3d | 0.5-1.5 | 0.5-1.5 |
| Absolute Reticulocyte (106/uL) | ||
| Age | Male | Female |
| ≥0d | 0.148-0.216 | 0.148-0.216 |
| ≥4d | 0.051-0.110 | 0.051-0.110 |
| ≥31d | 0.052-0.078 | 0.052-0.078 |
| ≥61d | 0.048-0.088 | 0.048-0.088 |
| ≥181d | 0.044-0.111 | 0.044-0.111 |
| ≥2yr | 0.036-0.068 | 0.036-0.068 |
| ≥6yr | 0.042-0.070 | 0.042-0.070 |
| ≥12yr | 0.042-0.065 | 0.042-0.065 |
| ≥18yr | 0.038-0.113 | 0.038-0.113 |
Day(s) Test Set Up
Monday through Sunday
CPT Coding
85045
Performing Laboratory
Huntsville Hospital Laboratory/Madison Hospital Laboratory
Secondary ID
HHA237
LOINC Coding
| Test Name | LOINC Code |
|---|---|
|
Reticulocytes |
4679-7 |
| Absolute Retic | 14196-0 |
Specimen Stability Information
|
Specimen Type |
Temperature |
Time |
|
Serum |
RT |
24 hrs |
|
Refrigerated |
48 hrs |