Test Code HH Hemoglobin and Hematocrit, Blood
Methodology
| Profile Information: | |
| Hematocrit | Hemoglobin |
Specimen Requirements
Specimen must arrive within 24 hours of draw.
Draw blood in a lavender-top (EDTA) tube(s) or a CAPIJECT® (EDTA) tube(s), and send EDTA whole blood. Forward unprocessed whole blood promptly.
Reject Due To
|
Hemolysis |
NA |
|
Lipemia |
NA |
|
Icterus |
NA |
Reference Values
| Hgb (g/dL) | ||
| Age | Male | Female |
| >0d | 13.4-19.8 | 13.4-19.8 |
| >14d | 10.7-17.1 | 10.7-17.1 |
| >31d | 9.4-13.0 | 9.4-13.0 |
| >60d | 10.3-14.1 | 10.3-14.1 |
| >120d | 11.1-14.1 | 11.1-14.1 |
| >180d | 11.4-14.0 | 11.4-14.0 |
| >270d | 11.3-14.1 | 11.3-14.1 |
| ≥1yr | 11.0-14.0 | 11.0-14.0 |
| ≥2yr | 11.5-14.0 | 11.5-14.0 |
| ≥6yr | 12.0-16.0 | 12.0-16.0 |
| ≥12yr | 12.5-16.5 | 12.0-16.0 |
| ≥18yr | 12.2-16.7 | 11.5-14.7 |
| Hct (%) | ||
| Age | Male | Female |
| >0d | 41.0-65.0 | 41.0-65.0 |
| >14d | 33.0-55.0 | 33.0-55.0 |
| >31d | 28.0-42.0 | 28.0-42.0 |
| >60d | 32.0-44.0 | 32.0-44.0 |
| >120d | 31.0-41.0 | 31.0-41.0 |
| >180d | 32.0-40.0 | 32.0-40.0 |
| >270d | 33.0-41.0 | 33.0-41.0 |
| ≥1yr | 33.0-39.0 | 33.0-39.0 |
| ≥2yr | 34.0-40.0 | 34.0-40.0 |
| ≥6yr | 35.0-45.0 | 35.0-45.0 |
| ≥12yr | 37.0-49.0 | 36.0-46.0 |
| ≥18yr | 38.2-49.2 | 35.2-44.0 |
Day(s) Test Set Up
Monday through Sunday
CPT Coding
85014 - hematocrit
85018 - hemoglobin
Performing Laboratory
Huntsville Hospital Laboratory/Madison Hospital Laboratory
LOINC Coding
| Test Name | LOINC Code |
|---|---|
| Hemoglobin and Hematocrit | 24360-0 |
| Hemoglobin | 718-7 |
| Hematocrit | 4544-3 |
Specimen Stability Information
|
Specimen Type |
Temperature |
Time |
|
Whole blood, EDTA |
RT |
24 hrs |
|
Refrigerated |
48 hrs |