Test Code CBCD Complete Blood Count (CBC) With Differential, Blood
Methodology
Includes WBC, RBC, Hgb, Hct, MCV, MCH, MCHC, RDW, platelets, MPV, and white cell differential and red cell morphology.
Specimen Requirements
Specimen must arrive within 24 hours of draw.
Draw blood in a lavender-top (EDTA) tube(s) or a CAPIJECT® (EDTA) tube(s), and send 5 mL (minimum volume: 1 mL) of EDTA whole blood. Forward unprocessed whole blood promptly.
Reject Due To
|
Hemolysis |
Mild: |
NA |
Gross: |
NA |
|
Lipemia |
Mild: |
NA |
Gross: |
NA |
|
Icterus |
Mild: |
NA |
Gross: |
NA |
Reference Values
| WBC (103/uL) | ||
| Age | Male | Female |
| >0d | 9.0-18.4 | 9.0-18.4 |
| >5d | 7.3-16.6 | 7.3-16.6 |
| ≥1yr | 5.6-17.0 | 5.6-17.0 |
| ≥4yr | 4.9-12.9 | 4.9-12.9 |
| ≥6yr | 4.4-10.6 | 4.4-10.6 |
| ≥8yr | 3.9-9.9 | 3.9-9.9 |
| ≥15yr | 4.2-12.2 | 4.2-10.6 |
| ≥18yr | 4.1-12.2 | 4.1-12.2 |
| RBC (106/uL) | ||
| Age | Male | Female |
| >0d | 3.9-5.9 | 3.9-5.9 |
| >14d | 3.3-5.3 | 3.3-5.3 |
| >31d | 3.1-4.3 | 3.1-4.3 |
| >60d | 3.5-5.1 | 3.5-5.1 |
| >120d | 3.9-5.5 | 3.9-5.5 |
| >180d | 4.0-5.3 | 4.0-5.3 |
| >270d | 4.1-5.3 | 4.1-5.3 |
| ≥1yr | 3.7-5.3 | 3.7-5.3 |
| ≥2yr | 3.9-5.3 | 3.9-5.3 |
| ≥6yr | 4.0-5.2 | 4.0-5.2 |
| ≥12yr | 4.5-5.3 | 4.0-5.2 |
| ≥18yr | 4.5-5.5 | 4.0-4.9 |
| Hgb (g/dL) | ||
| Age | Male | Female |
| >0d | 13.4-19.8 | 13.4-19.8 |
| >14d | 10.7-17.1 | 10.7-17.1 |
| >31d | 9.4-13.0 | 9.4-13.0 |
| >60d | 10.3-14.1 | 10.3-14.1 |
| >120d | 11.1-14.1 | 11.1-14.1 |
| >180d | 11.4-14.0 | 11.4-14.0 |
| >270d | 11.3-14.1 | 11.3-14.1 |
| ≥1yr | 11.0-14.0 | 11.0-14.0 |
| ≥2yr | 11.5-14.0 | 11.5-14.0 |
| ≥6yr | 12.0-16.0 | 12.0-16.0 |
| ≥12yr | 12.5-16.5 | 12.0-16.0 |
| ≥18yr | 12.2-16.7 | 11.5-14.7 |
| Hct (%) | ||
| Age | Male | Female |
| >0d | 41.0-65.0 | 41.0-65.0 |
| >14d | 33.0-55.0 | 33.0-55.0 |
| >31d | 28.0-42.0 | 28.0-42.0 |
| >60d | 32.0-44.0 | 32.0-44.0 |
| >120d | 31.0-41.0 | 31.0-41.0 |
| >180d | 32.0-40.0 | 32.0-40.0 |
| >270d | 33.0-41.0 | 33.0-41.0 |
| ≥1yr | 33.0-39.0 | 33.0-39.0 |
| ≥2yr | 34.0-40.0 | 34.0-40.0 |
| ≥6yr | 35.0-45.0 | 35.0-45.0 |
| ≥12yr | 37.0-49.0 | 36.0-46.0 |
| ≥18yr | 38.2-49.2 | 35.2-44.0 |
| MCV (fL) | ||
| Age | Male | Female |
| >0d | 88.0-122.0 | 88.0-122.0 |
| >14d | 91.0-111.0 | 91.0-111.0 |
| >31d | 84.0-104.0 | 84.0-104.0 |
| >60d | 76.0-96.0 | 76.0-96.0 |
| >120d | 68.0-84.0 | 68.0-84.0 |
| >180d | 70.0-84.0 | 70.0-84.0 |
| >270d | 71.0-83.0 | 71.0-83.0 |
| ≥1yr | 70.0-86.0 | 70.0-86.0 |
| ≥2yr | 75.0-87.0 | 75.0-87.0 |
| ≥6yr | 77.0-95.0 | 77.0-95.0 |
| ≥12yr | 78.0-98.0 | 80.0-100.0 |
| ≥18yr | 77.6-97.4 | 81.0-98.1 |
| MCH (pg) | ||
| Age | Male | Female |
| >0d | 30.0-37.2 | 30.0-37.2 |
| >14d | 29.0-36.0 | 29.0-36.0 |
| >31d | 27.0-33.8 | 27.0-33.8 |
| >60d | 25.0-32.2 | 25.0-32.2 |
| >120d | 24.0-29.6 | 24.0-29.6 |
| >180d | 25.0-29.6 | 25.0-29.6 |
| >270d | 24.0-29.6 | 24.0-29.6 |
| ≥1yr | 230-31.0 | 230-31.0 |
| ≥2yr | 24.0-30.0 | 24.0-30.0 |
| ≥6yr | 25.0-33.0 | 25.0-33.0 |
| ≥12yr | 25.0-35.0 | 26.0-34.0 |
| ≥18yr | 25.9-32.7 | 25.9-32.7 |
| MCHC (g/dL) | ||
| Age | Male | Female |
| >0d | 28.1-34.7 | 28.1-34.7 |
| >14d | 28.1-34.5 | 28.1-34.5 |
| >31d | 28.3-35.3 | 28.3-35.3 |
| >60d | 28.8-36.6 | 28.8-36.6 |
| >120d | 32.7-37.3 | 32.7-37.3 |
| >180d | 32.4-37.4 | 32.4-37.4 |
| >270d | 32.1-36.5 | 32.1-36.5 |
| ≥1yr | 30.0-36.0 | 30.0-36.0 |
| ≥2yr | 31.0-37.0 | 31.0-37.0 |
| ≥6yr | 31.0-37.0 | 31.0-37.0 |
| ≥12yr | 31.0-37.0 | 31.0-37.0 |
| ≥18yr | 31.5-35.4 | 31.5-35.4 |
| RDW (%) | ||
| Age | Male | Female |
| >0d | 11.4-14.9 | 11.4-14.9 |
| ≥18yr | 12.3-15.9 | 12.3-15.9 |
| PLT (103/uL) | ||
| Age | Male | Female |
| >0d | 150-450 | 150-450 |
| >14d | 170-500 | 170-500 |
| >31d | 210-560 | 210-560 |
| ≥1yr | 200-550 | 200-550 |
| ≥3yr | 190-490 | 190-490 |
| ≥10yr | 170-450 | 170-450 |
| ≥13yr | 170-430 | 170-430 |
| ≥18yr | 137-352 | 137-352 |
| MPV (fL) | ||
| Age | Male | Female |
| >0d | 7.0-10.0 | 7.0-10.0 |
| ≥10yr | 7.20-11.6 | 7.20-11.6 |
| ≥13yr | 7.50-12.0 | 7.50-12.0 |
| ≥18yr | 9.6-13.3 | 9.6-13.3 |
| Absolute Neutrophils (103/uL) | ||
| Age | Male | Female |
| >0d | 7.80-14.50 | 7.80-14.50 |
| >1d | 1.75-7.20 | 1.75-7.20 |
| >5d | 1.80-5.40 | 1.80-5.40 |
| >28d | 2.10-8.00 | 2.10-8.00 |
| ≥1yr | 1.50-6.90 | 1.50-6.90 |
| ≥4yr | 1.50-7.60 | 1.50-7.60 |
| ≥10yr | 1.80-7.20 | 1.80-7.20 |
| ≥18yr | 1.50-7.90 | 1.50-7.90 |
| Absolute Lymphocyte (103/uL) | ||
| Age | Male | Female |
| >0d | 2.00-7.20 | 2.00-7.20 |
| >1d | 1.90-6.60 | 1.90-6.60 |
| >5d | 2.85-9.10 | 2.85-9.10 |
| >28d | 4.00-10.50 | 4.00-10.50 |
| ≥1yr | 2.50-8.60 | 2.50-8.60 |
| ≥4yr | 1.80-8.40 | 1.80-8.40 |
| ≥7yr | 1.50-5.00 | 1.50-5.00 |
| ≥13yr | 1.50-4.50 | 1.50-4.50 |
| ≥18yr | 1.10-3.40 | 1.10-3.40 |
| Absolute Monocytes (103/uL) | ||
| Age | Male | Female |
| >0d | 0.00-1.90 | 0.00-1.90 |
| >1d | 0.00-1.70 | 0.00-1.70 |
| >5d | 0.10-1.70 | 0.10-1.70 |
| >28d | 0.21-1.60 | 0.21-1.60 |
| ≥1yr | 0.15-1.20 | 0.15-1.20 |
| ≥4yr | 0.32-1.10 | 0.32-1.10 |
| ≥12yr | 0.27-1.10 | 0.27-1.10 |
| ≥15yr | 0.35-1.00 | 0.35-1.00 |
| ≥18yr | 0.30-1.10 | 0.30-1.10 |
| Absolute Eosinophils (103/uL) | ||
| Age | Male | Female |
| >0d | 0.20-0.70 | 0.20-0.70 |
| ≥18yr | 0.00-0.50 | 0.00-0.50 |
| Absolute Basophil (103/uL) | ||
| Age | Male | Female |
| >0d | 0.03-0.11 | 0.03-0.11 |
| >28d | 0.02-0.17 | 0.02-0.17 |
| ≥1yr | 0.02-0.12 | 0.02-0.12 |
| ≥4yr | 0.00-0.20 | 0.00-0.20 |
| ≥18yr | 0.00-0.30 | 0.00-0.30 |
| Atypical Lymphocytes (%) | ||
| Age | Male/Female | |
| >0d | 0-6 | |
| Band Neutrophils (%) | ||
| Age | Male/Female | |
| >0d | 0-5 | |
Day(s) Test Set Up
Monday through Sunday
CPT Coding
85025
Performing Laboratory
Huntsville Hospital Laboratory/Madison Hospital Laboratory
LOINC Coding
| Test Name | LOINC Code |
|---|---|
| Complete Blood Count With Differential | 69742-5 |
|
White Blood Cell (WBC) Count |
6690-2 |
|
Red Blood Cell (RBC) Count |
789-8 |
| Hemoglobin | 718-7 |
| Hematocrit | 4544-3 |
| MCV | 787-2 |
| MCH | 785-6 |
| MCHC | 786-4 |
| RDW | 788-0 |
| Platelet Count | 777-3 |
|
MPV |
32623-1 |
| Neutrophils | 26499-4 |
| Lymphocytes | 26474-7 |
| Monocytes | 26484-6 |
| Eosinophils | 26449-9 |
| Basophils | 26444-0 |
Specimen Stability Information
|
Specimen Type |
Temperature |
Time |
|
Whole blood, EDTA |
RT |
24 hrs |
|
Refrigerated |
48 hrs |
Secondary ID
HHA1422